Understanding the influence of land cover change and landscape pattern change on evapotranspiration variations in Gwayi catchment of Zimbabwe
| dc.contributor.author | Onalenna Gwate | |
| dc.contributor.author | Hlengiwe Dube | |
| dc.contributor.author | Mbulisi Sibanda | |
| dc.contributor.author | Timothy Dube | |
| dc.contributor.author | Bright Chisadza | |
| dc.contributor.author | Ben Nyikadzino | |
| dc.date.accessioned | 2026-06-11T11:01:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Understanding dynamics in hydrological processes helps to improve water resource management. Climate and land cover changes influence ecohydrological processes. This study sought to assess the influence of climate, land cover and landscape structure dynamics on actual evapotranspiration (ETa). To achieve this, the catchment parameter (w) was parameterised and the relationship between ETa and selected landscape metrics was determined. The ratio of precipitation to potential evapotranspiration was < 1 and the w was < 2, suggesting that land cover changes were more influential to ETa changes than climate variations. Given the low w (1< w < 2), we conclude that the catchment had a low water retention capacity and was sensitive to land cover changes. There was a negative correlation between landscape fragmentation and ETa, indicating that unregulated landscape fragmentation could be adversely impacting catchment water balance. Therefore, promoting initiatives that improve land cover consolidation could enhance water retention capacity. | |
| dc.identifier.citation | Gwate, O., Dube, H., Sibanda, M., Dube, T., Chisadza, B., Nyikadzino, B(2022). Understanding the influence of land cover change and landscape pattern change on evapotranspiration variations in Gwayi catchment of Zimbabwe. Geocarto International. 37: 10016–10032. Available at : https://doi.org/10.1080/10106049.2022.2032386 | |
| dc.identifier.issn | 1010-6049 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10106049.2022.2032386 | |
| dc.identifier.uri | https://ir.lsu.ac.zw/handle/123456789/265 | |
| dc.language.iso | en | |
| dc.subject | Ecohydrology | |
| dc.subject | catchment parameter | |
| dc.subject | environmental change | |
| dc.subject | water balance | |
| dc.subject | Zimbabwe | |
| dc.title | Understanding the influence of land cover change and landscape pattern change on evapotranspiration variations in Gwayi catchment of Zimbabwe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Understanding the influence of land cover change and landscape pattern change on evapotranspiration variations in Gwayi catchment of Zimbabwe.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
