The effects of exchange rates on Zimbabwe’s exports
| dc.contributor.author | Chimhore, Mable | |
| dc.contributor.author | Chivasa, Shynet | |
| dc.date.accessioned | 2026-04-23T12:48:53Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.issn | 2220-6140 | |
| dc.identifier.uri | https://ir.lsu.ac.zw/handle/123456789/241 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Economics and Behavioral Studies | |
| dc.relation.ispartofseries | Journal of Economics and Behavioral Studies; 13:4 | |
| dc.subject | Exchange rates | |
| dc.subject | Exports | |
| dc.subject | ordinary least | |
| dc.subject | Zimbabwe. | |
| dc.title | The effects of exchange rates on Zimbabwe’s exports | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_Effects_of_Exchange_Rates_on_Zimbabw.pdf
- Size:
- 329.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
