Pre-anthesis morpho-physiological response of tropical sorghum to combined drought and heat stress
| dc.contributor.author | Elton Ndlovu | |
| dc.contributor.author | Mcebisi Maphosa | |
| dc.contributor.author | Johannesvan Staden | |
| dc.date.accessioned | 2026-03-13T11:52:08Z | |
| dc.date.issued | 2024-07-22 | |
| dc.identifier.citation | Ndlovu, E., Maphosa, M. and Staden, V. (2024).Pre-anthesis morpho-physiological response of tropical sorghum to combined drought and heat stress.South African Journal of Botany, 17248-461 . www.elsevier.com/locate/sajb | |
| dc.identifier.uri | www.elsevier.com/locate/sajb | |
| dc.identifier.uri | https://ir.lsu.ac.zw/handle/123456789/218 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | CanopytemperaturedepressionMembranestabilitySorghumbicolor | |
| dc.title | Pre-anthesis morpho-physiological response of tropical sorghum to combined drought and heat stress | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paper 12 Ndlovu et al 2024 Pre-anthesis morpho-physiological response.... (SAJB 172_448-461).pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
