Effects of housing system on commercial Broiler chicken performance reared under a semi-arid, small-scale production system
| dc.contributor.author | Jameson Madzana | |
| dc.contributor.author | Ngavaite Chigede | |
| dc.contributor.author | Alban Mugoti | |
| dc.date.accessioned | 2026-06-16T13:22:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Broiler chickens (Gallus gallus domesticus) are a vital source of animal protein in Zimbabwe, with small-scale producers playing a key role in meeting the rising demand for poultry meat. As production intensifies, concerns have arisen regarding the impact of housing systems on broiler performance under smallscale conditions. This study evaluated the effects of cage and deep litter housing systems on growth and carcass parameters of broiler chickens. A completely randomized design was used with two treatments (cage and deep litter), each replicated three times. One hundred and twenty Cobb 500-day-old chicks (DOCs) were brooded together and then allocated to the treatments on day 21. The birds were reared for six weeks, and the following performance parameters were measured: weight gain, feed intake, feed conversion ratio (FCR), carcass weight, and dressing percentage. Results showed no statistically significant differences between housing systems: weight gain (0.92 kg vs. 0.94 kg; p = 0.298), feed intake (1.49 kg vs. 1.54 kg; p = 0.244), FCR (1.61 vs. 1.61; p = 0.506), carcass weight (1.68 kg vs. 1.69 kg; p = 0.579), and dressing percentage (73.37% vs. 73.40%; p = 0.929). Weekly growth patterns were also similar between systems, with final body weights of 2.34 kg (cage) and 2.36 kg (deep litter) at six weeks. These findings suggest that, under controlled conditions, cage and deep litter systems have comparable effects on broiler performance, and either system can be effectively used in small-scale production. | |
| dc.identifier.citation | Madzana, J., Chigede, N., Mugoti, A ( 2025)Effects of housing system on commercial Broiler chicken performance reared under a semi-arid, small-scale production system. Bulgarian Journal of Animal Husbandry. 62(5): 21–29. Available at: https://doi.org/10.61308/CYRF8906 | |
| dc.identifier.issn | 2534-9856 | |
| dc.identifier.uri | https://agriacad.eu | |
| dc.identifier.uri | https://ir.lsu.ac.zw/handle/123456789/274 | |
| dc.language.iso | en | |
| dc.subject | broiler performance | |
| dc.subject | cage | |
| dc.subject | carcass weight | |
| dc.subject | deep litter | |
| dc.subject | dressing out percentage | |
| dc.subject | feed conversion ratio | |
| dc.title | Effects of housing system on commercial Broiler chicken performance reared under a semi-arid, small-scale production system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EffectsofhousingsystemoncommercialBroilerchickenperformancerearedunderasemi-aridsmall-scaleproductionsystem.pdf
- Size:
- 466.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
