Effects of feeding sun-dried bovine rumen contents on growth and carcass quality of New Zealand White rabbits /
| dc.contributor.author | Sibanda, Brian | |
| dc.contributor.author | Moyo, Margaret T. | |
| dc.contributor.author | Mugoti, Alban | |
| dc.date.accessioned | 2026-07-08T07:37:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This research study aimed to investigate the impact of sun-dried bovine rumen contents (SDBRC) on the growth and linear body measurements of New Zealand White rabbits. The experimental rabbits (n=12) were selected from four New Zealand White bucks and subsequently allocated into three distinct treatments, each with specific dietary compositions. The control group was provided with a standard diet of rabbit pellets, while the experimental groups received rabbit pellets supplemented with 30% (Treatment A) and 40% (Treatment B) of SDBRC. All animals were subjected to consistent and meticulous livestock management practices throughout the 12-week experimental period. There were no significant differences in the growth of rabbits given rabbit pellets and 30% SDBRC. However, the live weight gain and final weights of rabbits on 40% SDBRC inclusion were significantly lower than the 30% SDBRC inclusion and the control (P<0.05). Parameters, such as total feed intake, feed conversion ratio, and dressing percentage were not significantly different (P>0.05). The linear body measurements (heart girth, body length, and abdominal circumference), were not significantly (P>0.05) influenced by dietary variations. Carcass weight for the rabbits on 40% SDBRC inclusion was significantly lower than for rabbits on the control and 30% SBDRC inclusion diets (p=0.001). Other carcass parameters such as meat colour and pH exhibited no significant differences across all three treatments (p>0.05). These findings highlight the promising potential of incorporating SDBRC into rabbit diets, particularly up to 30%, without compromising growth performance and carcass characteristic. | |
| dc.identifier.citation | Sibanda, B., Moyo, M.T. and Mugoti, A. (2024) 'Effects of feeding sun-dried bovine rumen contents on growth and carcass quality of New Zealand White rabbits,' Bulgarian Journal of Animal Husbandry, 61(3), pp. 39–47. https://doi.org/10.61308/ikgj7115. | |
| dc.identifier.uri | https://doi.org/10.61308/IKGJ7115 | |
| dc.identifier.uri | https://ir.lsu.ac.zw/handle/123456789/305 | |
| dc.language.iso | en | |
| dc.subject | Rabbit | |
| dc.subject | Animal by-products | |
| dc.subject | Feed intake | |
| dc.subject | Sustainable agriculture | |
| dc.subject | sun-dried bovine rumen contents (SDBRC) | |
| dc.title | Effects of feeding sun-dried bovine rumen contents on growth and carcass quality of New Zealand White rabbits / | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effectsoffeedingsun-driedbovinerumencontentsongrowthandcarcassqualityofNewZealandWhiterabbits.pdf
- Size:
- 536.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
