Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/82
Title: | An investigation into the level of compliance with presumptive tax: A case study of Bulawayo community. |
Authors: | Mazuru, Tapiwa |
Keywords: | Non tax compliance Commuter omnibus operators Tax system Country’s revenue base |
Issue Date: | May-2014 |
Publisher: | Lupane State University |
Abstract: | The purpose of the research was to establish factors causing non tax compliance by commuter omnibus operators within Bulawayo community. It went on to look at the causes of noncompliance and measures that can be implemented to ensure compliance by commuter omnibus operators. The study looked at both the theoretical and empirical literature from various authors and studies undertaken by other researchers. The findings of the research were presented and analysed by use of tables, charts and narrative statements. Results from the study will inform policy makers about the degree of compliance and reasons for non-compliance. Thereby policymakers will be better placed to enact rules and regulations that will increase compliance and the country’s revenue base. The research found out that commuter omnibus operators are not complying with s tax regulations to a greater extent. The major findings from the analysis led to the conclusions that the major reasons for non-compliance were high tax rates, lack of knowledge with regards to presumptive tax and complex tax system. Some of the recommendations made were reduction of tax rates, increase taxpayer education and simplification of the tax system. |
URI: | http://hdl.handle.net/123456789/82 |
Appears in Collections: | Department of Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAPIWA MAZURU.pdf | 74.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.