Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/394
Title: | The Impact of Capital Structure on Bank Performance |
Authors: | Gumbo, Gwinnyeth T |
Keywords: | capital structure commercial banks financial statements financial performance |
Issue Date: | May-2018 |
Publisher: | Lupane State University |
Abstract: | The objective of this research is to examine the relationship between capital structure and performance of commercial banks in Zimbabwe. Panel data was collected from secondary sources mainly financial statements of banks, RBZ statements and ZIMSTATS. The study was carried out on a sample of nine (9) commercial banks which were operating in Bulawayo over five (5) years ranging from 2012 to 2016. The performance variables used in the study were Capital adequacy ratio (CAR), Return on Equity (ROI) and cost to income ratio (CITR). Data collected were analyzed using panel regression models on EViews 8 in order to determine if there is any significant relationship between capital structure and the financial performance of these commercial banks. Long-term debt to total assets ratio (LTDTA) and short-term debt to total assets ratio (STFTA) were used as independent variables. The finding of the analysis indicated that there is no significant influence between the capital structure and the financial performance of Zimbabwean commercial banks |
URI: | http://hdl.handle.net/123456789/394 |
Appears in Collections: | Department of Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gumbo_Gwynneth T.pdf | 41.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.