Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/393
Title: | An Assessment on the Adherence to Liquidity Risk Management Practises by Newly Established Financial Institutions in Zimbabwe |
Authors: | Chitera, Bright |
Keywords: | liquidity risk management financial institutions Basel Committee on Banking Supervision (BCBS) stakeholders |
Issue Date: | May-2018 |
Publisher: | Lupane State University |
Abstract: | The paper was aimed on the assessment of the adherence to liquidity risk management practices by newly established financial institutions in Zimbabwe. The study focused on financial institutions which commenced operations from 2008. The study however assessed three newly established financial institutions which qualified in the set criteria. A three-year period commencing from 2015 to 2017 was used in this assessment. This study goes a long way in assessing whether these institutions follow the liquidity risk management practices set by the BCBS. In achieving the objectives, a panel survey and a quantitative research design was adopted. Ratio analysis was used in conjunction with the statistical One Sample T-Test from the SPSS package. The study was compelled by the need to address the needs of various stakeholders in relation to the adherence to liquidity risk management practices by newly established financial institutions. The results show that newly established financial institutions are very weak in terms of following the best practices set by the Basel Committee on Banking Supervision (BCBS). The liquidity risk that is faced by the newly established financial institutions continues to grow in intensity with the passage of time. Financial institutions are struggling to attract long term stable deposits and as such they rely on short term on demand deposits to fund increases in assets. Financial institutions are thus challenged to come up with strategies to increase long-term deposits and also revise their assets growth plans. The conclusions drawn from the methodology and results indicate that newly established financial institutions do not adhere to liquidity risky management practices |
URI: | http://hdl.handle.net/123456789/393 |
Appears in Collections: | Department of Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chitera_Bright.pdf | 41.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.