Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/220
Title: | An Investigation of the impact of economic empowerment of women in addressing domestic violence in Bulawayo: a case study of Mzilikazi and Makokoba township. |
Authors: | Ncube, Nozipho Portia |
Keywords: | women empowerment domestic violence |
Issue Date: | May-2014 |
Publisher: | Lupane State University |
Abstract: | This study aims to investigate the impact of economic empowerment of women in addressing domestic violence. In particular the study examined the extent to which economic empowerment of women addresses domestic violence. The study triangulated quantitative and qualitative research approaches. Under the qualitative approach in-depth interviews were used. Interviews were conducted with key informants and selected women participants. The quantitative approach utilized a questionnaire that was distributed to informants. Questionnaires were used to gather statistical information. This study demonstrates how economic empowerment of women has played a role in addressing domestic violence. In addition, this study exposes that economic empowerment of women may sometimes exacerbate he incidences of domestic violence. |
URI: | http://hdl.handle.net/123456789/220 |
Appears in Collections: | Department of Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ncube_Nozipho Portia.pdf | 157.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.