Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ncube, Brilliant | - |
dc.date.accessioned | 2016-09-09T13:03:37Z | - |
dc.date.available | 2016-09-09T13:03:37Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/187 | - |
dc.description.abstract | Employee involvement /participation in decision making is claimed to enhance performance, effectiveness, commitment, motivation , commitment and efficiency in organizations but the absence of employees involved in decision making process could result in job dissatisfaction, demotivated workforce, employee turnover and irresponsibility of which probably could negatively affect organizational performance. Therefore the purpose of the study was to examine negatively affect organisational performance. Therefore the purpose of the study was to examine the impact of employee involvement in decision-making process on improvising organisational performance. The study is exploratory in approach. Primary and secondary data were sources of data collection. Questionnaires were administered with fifty (50) mining staff of PPC mine management should adopt the McGregor’s theory Y to encourage and accept employee’s views. This lead to be better decision-making through diversity of ideas, motivated workforce, effective implementation of decisions and superior employee performance and organization as whole. | en_US |
dc.description.sponsorship | Lupane State University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lupane State University | en_US |
dc.subject | employee perfomance | en_US |
dc.subject | decision making | en_US |
dc.subject | organisational performance | en_US |
dc.subject | employee turnover | en_US |
dc.subject | PPC mine | en_US |
dc.subject | organisation | en_US |
dc.subject | employee | en_US |
dc.title | An Assessment on the Impact of Employee Participation in Decision Making On Improving Organizational Performance: A Case of PPC Cement Mining Company at Colleen Bawn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Business Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ncube_Brilliant.pdf | 177.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.