Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/147
Title: | A study to evaluate the effectiveness of the cash management system at Zimbabwe grain bag. |
Authors: | Ngano, Sipheluthando |
Keywords: | cash management system Zimbabwe Grain Bag debt collection short term investments |
Issue Date: | Sep-2015 |
Publisher: | Lupane State University |
Abstract: | The main aim of the study was to evaluate the effectiveness of the cash management system at Zimbabwe Grain Bag. In this study the departmental heads and middle management employees were taken as sampling units. The researcher collected primary data through interviews and questionnaires. Also the secondary data was collected from financial statements from 2009-2013. The data was presented using tables and flow diagrams. The study revealed that although there is a cash management system currently in place at ZGB it is not as effective as it ought to be due to a variety of factors. The researcher recommended that ZGB improve their debt collection by offering discounts and also invest in short term investments which are easy to convert to cash. |
URI: | http://hdl.handle.net/123456789/147 |
Appears in Collections: | Department of Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIPHELUTHANDO NGANO.pdf | 21.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.