Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/131
Title: | An assessment of potential groundwater contamination in Bulawayo : A case of Bulawayo West (Nkulumane) |
Authors: | Gwapedza, David |
Keywords: | Water pollution Groundwater Pollutants |
Issue Date: | 2015 |
Publisher: | Lupane State University |
Abstract: | Due to increasing global reliance on groundwater it has become as resource that should be awarded due attention and protection. Pollution of groundwater is a possibility that needs to be assessed. To assess potential contamination of groundwater, water quality tests were conducted and gross indicators such as proximity of pollutants was used. Geological maps were used to generate shape files and mapping was done to assist in doing neighborhood analysis. Results of water tests and mapping of contaminants employed in this research provided a platform to assess potential groundwater contamination. |
URI: | http://hdl.handle.net/123456789/131 |
Appears in Collections: | Department of Geography and Population Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GWAPEDZA DAVID-GEO.pdf | 123.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.