Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/105
Title: | An investigation on the use of different fertilisers at each growth stage of the crop on the yield and quality of lycopersicon esculentum (tomato). |
Authors: | Sibanda, Caroline |
Keywords: | Tomato production Small-scale farmers Treatment and harvesting Agronomical practices |
Issue Date: | Jun-2014 |
Publisher: | Lupane State University |
Abstract: | Tomato production in Zimbabwe is one of the backbones of horticultural production. The tomato is a healthy vegetable consumed almost by everyone on a daily basis and it also sustains the livelihood of most small-scale farmers. The objective of this research was to identify the method of fertiliser application that would result in high yield and good fruit quality. A hybrid determinate variety called Galina from Nitric Seeds was used. It has a lifespan of 120 days and takes 60 days to maturity with a potential yield of 3-3.5kg/plant which gives a total of 75-90tons/ha. Two treatments, A and B each with 40plants were fertilised differently. Treatment A was fertilised with different fertilisers at different growth stages of the crop; Compound S (7:21:8) at planting, Quick-start Plus (10:46:10) at initiation, Quick-grow Plus (20:10:20) at flower formation, Best-bloom Plus (15:5:35) and Calcium Nitrate (19%Ca) at fruiting stage. Treatment B was applied with Compound S (7:21:8) as basal application at planting, Ammonium Nitrate (34.5%N) at 4 weeks after planting as topdressing and Potassium Sulphate (0:0:43:18) when fruits were marble size. The second treatment is what is recommended for farmers by the Zimbabwe Fertiliser Company (ZFC). The other agronomical practices like spraying, weeding and irrigation were the same for both treatments. Parameters of interest were yield in terms of amount of tomato fruits harvested in kilograms and the quality of the fruits which was measured in terms of the shelf life. This was done by observing the number of days it took for the fruits to deteriorate (when the fruit skin became soft and shrunk) after harvesting at room temperature. A Completely Randomised Design (CRD) was used and the yield data obtained was analysed using the Genstat Software Version 11. |
URI: | http://hdl.handle.net/123456789/105 |
Appears in Collections: | Department of Crop and Soil Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIBANDA CAROLINE.pdf | 103.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.